Kos Penghantaran
DOWNLOAD TRANSPORTATION COST IN PDF
Berapa Kos Penghantaran Kabin ke Rumah Saya? Jom Download Sekarang!
Transportation Cost
- 10 Ton Lorry Crane Are Used to Deliver Cabin Measuring More Than 6 Feet Wide.
- 3 Ton Lorry Crane Are Used to Deliver Cabin Measuring 6 Feet Wide and Below.
Selangor
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Shah Alam | 850.00 | 650.00 |
Klang | 850.00 | 650.00 |
Petaling Jaya | 850.00 | 650.00 |
Subang Jaya | 850.00 | 650.00 |
Selayang | 850.00 | 650.00 |
Rawang | 850.00 | 650.00 |
Ampang Jaya | 850.00 | 650.00 |
Kuala Selangor | 850.00 | 650.00 |
Gombak | 850.00 | 650.00 |
Sungai Buloh | 850.00 | 650.00 |
Kapar | 850.00 | 650.00 |
Batu Arang | 850.00 | 650.00 |
Seri Kembangan | 1,000.00 | 800.00 |
Kajang | 1,000.00 | 800.00 |
Semenyih | 1,000.00 | 800.00 |
Banting | 1,000.00 | 800.00 |
Cyberjaya | 1,000.00 | 800.00 |
Puchong | 1,000.00 | 800.00 |
Dengkil | 1,000.00 | 800.00 |
Bangi | 1,000.00 | 800.00 |
Beranang | 1,200.00 | 1,000.00 |
Hulu Langat | 1,200.00 | 1,000.00 |
Sekinchan | 1,300.00 | 1,100.00 |
Sabak Bernam | 1,500.00 | 1,300.00 |
Hulu Selangor | 1,500.00 | 1,300.00 |
Wilayah Persekutuan
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Kuala Lumpur | 1,200.00 | 1,000.00 |
Putrajaya | 1,200.00 | 1,000.00 |
Negeri Sembilan
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Seremban | 1,500.00 | 1,300.00 |
Port Dickson | 1,500.00 | 1,300.00 |
Nilai | 1,500.00 | 1,300.00 |
Tampin | 1,500.00 | 1,300.00 |
Rembau | 1,500.00 | 1,300.00 |
Senawang | 1,500.00 | 1,300.00 |
Mantin | 1,500.00 | 1,300.00 |
Jempol | 2,000.00 | 1,800.00 |
Kuala Pilah | 2,000.00 | 1,800.00 |
Kuala Klawang | 2,000.00 | 1,800.00 |
Gemas | 2,300.00 | 2,100.00 |
Bahau | 2,500.00 | 2,300.00 |
Perlis
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Arau | 3,000.00 | 2,600.00 |
Kangar | 3,000.00 | 2,600.00 |
Kuala Perlis | 3,000.00 | 2,600.00 |
Padang Besar | 3,000.00 | 2,600.00 |
Melaka
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Alor Gajah | 2,500.00 | 2,200.00 |
Ayer Keroh | 2,500.00 | 2,200.00 |
Batu Berendam | 2,500.00 | 2,200.00 |
Jasin | 2,500.00 | 2,200.00 |
Klebang | 2,500.00 | 2,200.00 |
Masjid Tanah | 2,500.00 | 2,200.00 |
Melaka City | 2,500.00 | 2,200.00 |
Merlimau | 2,500.00 | 2,200.00 |
Pulau Sebang | 2,500.00 | 2,200.00 |
Sungai Udang | 2,500.00 | 2,200.00 |
Perak
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Ipoh | 2,000.00 | 1,700.00 |
Sitiawan | 2,000.00 | 1,700.00 |
Kuala Kangsar | 2,000.00 | 1,700.00 |
Teluk Intan | 2,000.00 | 1,700.00 |
Lumut | 2,000.00 | 1,700.00 |
Kampar | 2,000.00 | 1,700.00 |
Batu Gajah | 2,000.00 | 1,700.00 |
Gopeng | 2,000.00 | 1,700.00 |
Seri Manjong | 2,000.00 | 1,700.00 |
Taiping | 2,300.00 | 2,000.00 |
Sungai Siput | 2,300.00 | 2,000.00 |
Parit Buntar | 2,500.00 | 2,200.00 |
Bagan Serai | 2,500.00 | 2,200.00 |
Grik | 2,500.00 | 2,200.00 |
Pangkor | No Delivery | No Delivery |
Kedah
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Alor Setar | 2,800.00 | 2,400.00 |
Sungai Petani | 2,800.00 | 2,400.00 |
Kulim | 2,800.00 | 2,400.00 |
Kubang Pasu | 2,800.00 | 2,400.00 |
Jitra | 2,800.00 | 2,400.00 |
Baling | 2,800.00 | 2,400.00 |
Padang Serai | 2,800.00 | 2,400.00 |
Gurun | 2,800.00 | 2,400.00 |
Sik | 2,800.00 | 2,400.00 |
Kuala Kedah | 2,800.00 | 2,400.00 |
Pokok Sena | 2,800.00 | 2,400.00 |
Bandar Baharu | 2,800.00 | 2,400.00 |
Langkawi | No Delivery | No Delivery |
Johor
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Batu Pahat | 3,000.00 | 2,600.00 |
Muar | 3,000.00 | 2,600.00 |
Kluang | 3,000.00 | 2,600.00 |
Segamat | 3,000.00 | 2,600.00 |
Tangkak | 3,000.00 | 2,600.00 |
Yong Peng | 3,000.00 | 2,600.00 |
Labis | 3,000.00 | 2,600.00 |
Johor Bahru | 3,500.00 | 3,100.00 |
Kota Tinggi | 3,500.00 | 3,100.00 |
Kulai | 3,500.00 | 3,100.00 |
Pasir Gudang | 3,500.00 | 3,100.00 |
Iskandar Puteri | 3,500.00 | 3,100.00 |
Pontian | 3,500.00 | 3,100.00 |
Mersing | 3,500.00 | 3,100.00 |
Pahang
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Bentong | 2,300.00 | 2,000.00 |
Kuantan | 2,500.00 | 2,200.00 |
Temerloh | 2,500.00 | 2,200.00 |
Raub & Bera | 2,500.00 | 2,200.00 |
Jerantut | 2,500.00 | 2,200.00 |
Cameron Highlands | 2,500.00 | 2,200.00 |
Kuala Lipis | 2,500.00 | 2,200.00 |
Muadzam Shah | 2,500.00 | 2,200.00 |
Pekan | 2,500.00 | 2,200.00 |
Rompin | 2,800.00 | 2,500.00 |
Genting Highlands | 3,000.00 | 2,700.00 |
Pulau Pinang
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Butterworth | 2,200.00 | 1,900.00 |
Bukit Mertajam | 2,200.00 | 1,900.00 |
Sungai Petani | 2,200.00 | 1,900.00 |
Nibong Tebal | 2,200.00 | 1,900.00 |
Kepala Batas | 2,200.00 | 1,900.00 |
Seberang Jaya | 2,200.00 | 1,900.00 |
George Town | 2,500.00 | 2,200.00 |
Bayan Lepas | 2,500.00 | 2,200.00 |
Batu Ferringhi | 2,500.00 | 2,200.00 |
Tanjung Bungah | 2,500.00 | 2,200.00 |
Balik Pulau | 2,500.00 | 2,200.00 |
Tanjung Tokong | 2,500.00 | 2,200.00 |
Air Itam | 2,500.00 | 2,200.00 |
Terengganu
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Besut | 3,000.00 | 2,600.00 |
Dungun | 3,000.00 | 2,600.00 |
Hulu Terengganu | 3,000.00 | 2,600.00 |
Kemaman | 3,000.00 | 2,600.00 |
Kuala Berang | 3,000.00 | 2,600.00 |
Kuala Nerus | 3,000.00 | 2,600.00 |
Kuala Terengganu | 3,000.00 | 2,600.00 |
Marang | 3,000.00 | 2,600.00 |
Setiu | 3,000.00 | 2,600.00 |
Kelantan
Location | Cabin Width > 6' | Cabin Width < 6' |
---|---|---|
Bachok | 3,500.00 | 3,100.00 |
Gua Musang | 3,500.00 | 3,100.00 |
Jeli | 3,500.00 | 3,100.00 |
Kota Bharu | 3,500.00 | 3,100.00 |
Kuala Krai | 3,500.00 | 3,100.00 |
Machang | 3,500.00 | 3,100.00 |
Pasir Mas | 3,500.00 | 3,100.00 |
Pasir Puteh | 3,500.00 | 3,100.00 |
Rantau Panjang | 3,500.00 | 3,100.00 |
Tanah Merah | 3,500.00 | 3,100.00 |
Tumpat | 3,500.00 | 3,100.00 |
Transportation Service Terms and Conditions.
Delivery Location: The client must ensure the delivery location is accessible and suitable for the cabin's unloading and installation. The company may refuse delivery to unsafe or inaccessible locations, with notice provided for alternative arrangements.
Preparation and Loading: The cabin will be inspected and prepared for transport by the company, with the client having the option to participate in the inspection. The company will secure the cabin onto the vehicle according to safety standards.
Transportation and Unloading: The company is responsible for safely transporting and unloading the cabin at the specified location, requiring the client's or their representative's presence for guidance. The company is not liable for damage resulting from client instructions or location unsuitability.
Liability and Insurance: The company is liable for damage caused by its negligence during transport. Clients are advised to secure insurance for the cabin, with the company able to provide insurance options.
Payment: Clients must pay the quoted transportation fee before the transport date, with payment due within 7 days of delivery. Late payments may lead to additional charges.
Cancellation: Cancellations must be made at least 6 days before the delivery date. Late cancellations, less than 5 days before delivery, may incur a cancellation fee.
Force Majeure: The company is not liable for service delays or failures due to uncontrollable circumstances like natural disasters or government restrictions.
Amendments: The company may amend these terms at any time, with the most current version governing future services.